2025.07.16-16.17,49
Dead Souls Dev recognizes one hundred and thirty-seven muds matching your query: 

7thplane        n/a    IMC2 client     IMC2 Freedom CL-2. 69.164.199.238 8888
A.HEGY          LPMud  FluffOS v2.23-d Dead Souls 3.8.6-h 149.200.84.48 1222
AI moo          Coffee CoffeeMud v5.10 CoffeeMud v5.10.1  172.104.175.151 5555
Aadaria         DikuMU Aadaria I3 Driv ADR 5.12 (build: 2 66.25.163.116 1111
Adaka           Coffee CoffeeMud v5.9. CoffeeMud v5.9.6   85.2.196.200 5555
AftermathRPG    Coffee CoffeeMud v5.10 CoffeeMud v5.10.4. 73.109.180.21 5555
AgeOfHeroes     LPMud  LDMud 3.6.8 (3. AoH 0.5.6          128.76.165.163 2345
Albonation      Coffee CoffeeMud v5.9. CoffeeMud v5.9.12  192.155.84.181 5555
All Today`s     Coffee CoffeeMud v5.9. CoffeeMud v5.9.11. 172.105.7.113 5555
Altera MUD      Coffee CoffeeMud v5.10 CoffeeMud v5.10.1  45.33.50.107 5555
Animus Crystali Coffee CoffeeMud v5.10 CoffeeMud v5.10.0. 147.182.238.109 5555
Archipelago     LPMud  FluffOS v2.28.3 Discworld 15.0a    88.97.75.68 8000
Ardneh's World  LPMud  FluffOS v2.23-d Dead Souls 3.7a7   216.247.116.174 3456
Astaria         LP     fluffos 2024071 Astaria v3.0       13.66.189.79 5000
AuroraMUD       LP     fluffos 2023020 Aurora v0.6.1b2 (D 130.61.249.129 8000
Brandywine MUD  Coffee CoffeeMud v5.9. CoffeeMud v5.9.11. 45.33.67.10 5555
Bushido MUD     Coffee CoffeeMud v5.9. CoffeeMud v5.9.11. 74.207.245.96 5555
Canvas          Coffee CoffeeMud v5.10 CoffeeMud v5.10.0. 181.214.133.96 5555
Castle Rock     Coffee CoffeeMud v5.10 CoffeeMud v5.10.3  51.81.187.57 5555
Chaos MUD       Coffee CoffeeMud v5.9. CoffeeMud v5.9.11. 69.164.194.52 5555
Chordica MUD    Coffee CoffeeMud v5.10 CoffeeMud v5.10.4. 103.3.63.183 5555
City of Terror  Coffee CoffeeMud v5.9. CoffeeMud v5.9.11. 45.79.138.101 5555
CoTN4.0         Godwar AFKMud I3 Drive MCloud3            216.136.9.5 2251
Coffee Canvas M Coffee CoffeeMud v5.10 CoffeeMud v5.10.0. 192.53.172.115 5555
CoffeeMud       Coffee CoffeeMud v5.10 CoffeeMud v5.10.5  99.88.247.49 2323
CoreMUD         LPMud  fluffos 2024071 Colony 2.1         104.248.5.166 4000
CoreMUDTest     LPMud  fluffos v2019.2 Colony 2.1         192.99.10.40 5000
Covenant of Lor Coffee CoffeeMud v5.10 CoffeeMud v5.10.2. 173.255.242.144 5555
Cultivating MUD Coffee CoffeeMud v5.9. CoffeeMud v5.9.10  45.33.111.39 5555
Cyprus MUD      Coffee CoffeeMud v5.9. CoffeeMud v5.9.9.1 45.79.80.73 5555
DW_Clone        LPMud  DW OS v1.00     Discworld 18.0a    82.68.167.68 4242
Dark City       GodWar GodWars I3 Driv Dark City          178.79.173.99 3000
DarkLands MUD   Coffee CoffeeMud v5.10 CoffeeMud v5.10.1  45.56.92.184 5555
DarkeMUD        n/a    IMC2 client     IMC2 Taurus LPC Cl 75.174.63.158 5559
Darkness and De LPMud  FluffOS v2017.2 Nightmare+DnD      155.254.17.154 4201
Dead Souls Dev  LPMud  FluffOS v2.23-d Dead Souls 3.9     97.107.133.86 8000
Dead_Souls_code LPMud  FluffOS v2.23-d Dead Souls 3.9     69.128.156.25 6666
Dead_Souls_rhin LPMud  FluffOS v2.23-d Dead Souls 3.9     23.125.8.31 6666
Dead_Souls_wemb LPMud  FluffOS v2.23-d Dead Souls 3.9     81.108.1.138 6666
Discworld       LPMud  DW OS v1.02     Discworld 18.0a    82.68.167.69 23
Dragon`s Lair   Coffee CoffeeMud v5.9. CoffeeMud v5.9.8.5 23.239.24.96 5555
Dragonfall MUD  Coffee CoffeeMud v5.10 CoffeeMud v5.10.4. 45.79.92.28 5555
Dungeon Crawl M Coffee CoffeeMud v5.10 CoffeeMud v5.10.3  15.204.237.15 5555
Ecliptica       LP     fluffos 2023082 Lima 1.1a3         176.9.151.147 4003
Epitaph Black O LPMud  FluffOS v2.26 ( Epiphany v1.2.15 [ 135.181.26.55 6789
Epitaph_Black_O                                           135.181.26.55 0
Erith Worlds MU Coffee CoffeeMud v5.10 CoffeeMud v5.10.0. 45.56.92.119 5555
Eternal Imagine Coffee CoffeeMud v5.10 CoffeeMud v5.10.5  135.134.163.48 5555
EvilMog         LPMud  fluffos v2019.2 Colony 2.1         192.99.10.40 6000
Exaltation MUD  Coffee CoffeeMud v5.10 CoffeeMud v5.10.4  207.246.225.251 23
FOR_NOW         Coffee CoffeeMud v5.9. CoffeeMud v5.9.9   76.104.152.200 5555
FR:Development  LPMud  FluffOS v2.28.3 FRlib V            178.164.15.6 4002
Final Realms    LPMud  FluffOS v2.28.3 FRlib V            178.164.15.6 4001
Forbidden Stand Coffee CoffeeMud v5.10 CoffeeMud v5.10.3. 45.79.114.201 5555
Forgotten-Gods  LPMud  FluffOS v2.23-d Dead Souls 3.8.6   73.183.151.29 6690
Frontiers       LPMud  FluffOS v2.15-d Dead Souls 2.10    204.209.44.3 8000
GTFO            Coffee CoffeeMud v5.9. CoffeeMud v5.9.10  138.68.247.72 5555
Haggard Earth   Coffee CoffeeMud v5.9. CoffeeMud v5.9.10. 45.79.110.29 5555
Haven           LPMud  FluffOS v2.9-ds Haven 0.1          157.230.232.3 5000
HavenTestMud    LPMud  FluffOS v2.9-ds Haven 0.1          157.230.232.3 0
Homage Mud      Coffee CoffeeMud v5.10 CoffeeMud v5.10.4. 23.239.4.112 5555
I3-TheMud-ORG   LPMud  FluffOS v2.28.3 Dead Souls 3.8.6   112.213.38.109 5555
I3-TheMud-ORG-P LPMud  FluffOS v2.28.3 Dead Souls 3.8.6   202.130.211.32 5555
Iberia          IME    IME             IME v1.0.250519    95.95.134.25 5900
ImperialMUD     Coffee CoffeeMud v5.10 CoffeeMud v5.10.1  164.68.127.211 5555
Infectious      Coffee CoffeeMud v5.10 CoffeeMud v5.10.3  74.208.181.59 5555
Insomnia        LPMud  fluffos v2019 2 Insomnia 3.0a      3.10.11.230 4000
Kingdom of Tear Coffee CoffeeMud v5.9. CoffeeMud v5.9.11. 66.228.61.232 5555
Kirtax MUD      Coffee CoffeeMud v5.10 CoffeeMud v5.10.1  74.207.243.240 5555
Legion of Darkn Coffee CoffeeMud v5.9. CoffeeMud v5.9.10. 45.33.45.63 5555
Library         LPMud  FluffOS v2.23-d Dead Souls 3.7a7   65.19.167.66 6666
Lima PSO        LP     fluffos 2024071 Lima 1.1a4         176.9.151.147 7878
Maelstrom       Coffee CoffeeMud v5.10 CoffeeMud v5.10.4. 31.97.135.14 5555
MoH             God Wa God Wars I3 Dri MoH 4.34 (build: 2 176.9.151.147 3500
MudOS_EotW      LPmud  MudOS v22.2b13  Tmi-2 1.5.1        170.187.162.171 9889
Mundo Sangre    Coffee CoffeeMud v5.10 CoffeeMud v5.10.4. 104.237.157.165 5555
Mystic          LPMud  MudOS v22.2b14  Realms of Mystic L 45.79.130.170 3000
Nanvaent        LP     NANVAENT 3 (Flu Nanvaent V.4ish    207.162.200.121 3000
Nightfall       LPMud  LPMud 3.5.0.2 ( NF                 82.153.225.173 4242
Nightmare 3 Flu LPMud  fluffos 2024013 Nightmare 3.3.1    174.138.80.50 6969
Ouaibe's fantas LPMud  FluffOS v2.23-d Dead Souls 3.8.6   82.65.252.78 6666
Planar Converge Coffee CoffeeMud v5.10 CoffeeMud v5.10.3  23.239.29.159 5555
Pluto MUD       Coffee CoffeeMud v5.9. CoffeeMud v5.9.10. 198.58.113.58 5555
Portals Inbetwe Coffee CoffeeMud v5.9. CoffeeMud v5.9.11. 74.207.243.54 5555
Portals MUD     Coffee CoffeeMud v5.9. CoffeeMud v5.9.10. 45.33.108.140 5555
Preservation Qu Coffee CoffeeMud v5.9. CoffeeMud v5.9.11. 45.79.97.95 5555
ProgressMUD     Coffee CoffeeMud v5.9. CoffeeMud v5.9.12. 139.162.249.62 5555
Quarzis Realm   Coffee CoffeeMud v5.9. CoffeeMud v5.9.12  74.207.244.239 5555
RIGGER          Coffee CoffeeMud v5.10 CoffeeMud v5.10.4  80.44.208.11 5555
Rainy Daze - Fa Coffee CoffeeMud v5.9. CoffeeMud v5.9.12  192.81.133.87 5555
Randy Stadham   Coffee CoffeeMud v5.9. CoffeeMud v5.9.6.4 45.79.98.221 5555
Realm of Cernun Coffee CoffeeMud v5.9. CoffeeMud v5.9.4   50.36.178.77 5555
Realm of Shadow DikuMU I3 Driver 2.40b Smaug 1.4a         134.122.38.91 1133
Resident Evil R Coffee CoffeeMud v5.10 CoffeeMud v5.10.0. 45.79.224.33 6666
Rise of Praxis  LPMud  fluffos 2024013 Dead Souls 2.4.2   3.21.145.51 6666
Rogue-Edition   God Wa God Wars I3 Dri Rogue 3.49 (build: 178.79.173.99 9000
Secret of Life  Coffee CoffeeMud v5.10 CoffeeMud v5.10.3. 45.56.88.19 5555
Shadow Lands    Coffee CoffeeMud v5.10 CoffeeMud v5.10.3  172.233.211.252 5555
Shadow Wind MUD Coffee CoffeeMud v5.10 CoffeeMud v5.10.1  45.56.95.114 5555
ShadowMUD       LP     FluffOS v2.28.2 Nightmare/ShadowLi 199.74.141.8 1030
ShadowMUDii Dev LP     FluffOS v2.28.2 Nightmare/ShadowLi 216.136.9.8 1035
Space MUD       LP     fluffos 2024071 Lima 1.1a4         139.144.35.74 7878
SpesMUD         Coffee CoffeeMud v5.9. CoffeeMud v5.9.9   45.33.43.151 5555
Star Gazers     Coffee CoffeeMud v5.9. CoffeeMud v5.9.12  45.56.82.215 5555
TDU MUD         Coffee CoffeeMud v5.9. CoffeeMud v5.9.11. 45.79.104.87 5555
THOTconMUD      LPMud  DGD 1.6.11      GurbaLib v0.50     64.227.62.127 4000
Tales of Aeril  Coffee CoffeeMud v5.9. CoffeeMud v5.9.9   192.53.170.232 5555
Testing Grounds Coffee CoffeeMud v5.10 CoffeeMud v5.10.0. 45.33.61.211 5555
The Beast Withi Coffee CoffeeMud v5.9. CoffeeMud v5.9.9   96.126.100.171 5555
The Blunderdome Coffee CoffeeMud v5.9. CoffeeMud v5.9.12  45.79.16.171 6666
The Forgotten L Coffee CoffeeMud v5.9. CoffeeMud v5.9.12. 192.155.85.158 5555
The Kingdom of  Coffee CoffeeMud v5.10 CoffeeMud v5.10.0. 45.56.80.55 5556
The Rifthome MU Coffee CoffeeMud v5.9. CoffeeMud v5.9.11. 88.99.254.53 5585
The Savage Soul LPMud  FluffOS v2.23-d Dead Souls 3.7a7   173.255.210.234 6666
The Scion Magic Coffee CoffeeMud v5.9. CoffeeMud v5.9.11. 173.255.210.219 5555
The Walking Dea LPMud  FluffOS v2.23-d Dead Souls 3.8.2   195.201.166.132 4000
The Zone        LPMud  DGD 1.4.1       WOTFlib 0.90       136.144.155.250 8888
The Zone-dalet  LPMud  DGD 1.4.1       WOTFlib 0.90       136.144.155.250 8888
The Zone-i4     LPMud  DGD 1.4.1       WOTFlib 0.90       136.144.155.250 8888
The Zone-wpr    LPMud  DGD 1.4.1       WOTFlib 0.90       136.144.155.250 8888
Unnamed_CoffeeM Coffee CoffeeMud v5.9. CoffeeMud v5.9.10  34.238.162.229 5555
Upon Black Wing LPMud  FluffOS v2.23-d Dead Souls 3.9     146.168.137.126 6767
Upon Black Wing LPMud  FluffOS v2.23-d Dead Souls 3.9     146.168.137.126 6969
Vulpine Reach   Coffee CoffeeMud v5.9. CoffeeMud v5.9.12  104.237.128.204 5555
WL-Development  LPMud  LDMud 3.6.4 (3. WL-Lib             49.13.232.95 4711
WarofLegend     DikuMU AFKMud I3 Drive WoL 10.29 (build:  178.79.173.99 4200
Way of the Forc LPMud  DGD 1.2.157-WOT WOTFlib 0.90       136.144.155.250 23
WileyMUD        DikuMU I3 Driver 2.40b WileyMUD III 2.308 204.13.236.22 3000
WolfMud         Coffee CoffeeMud v5.9. CoffeeMud v5.9.12  50.116.8.142 6666
World Rifts     Coffee CoffeeMud v5.10 CoffeeMud v5.10.1  64.180.13.220 2323
Wow MUD         Coffee CoffeeMud v5.9. CoffeeMud v5.9.10. 172.105.94.5 5555
Wunderland      LPMud  LDMud 3.6.4 (3. WL-Lib             49.13.232.95 4711
Your MUD Name   Coffee CoffeeMud v5.9. CoffeeMud v5.9.11. 139.162.227.40 5555
alphamud        Coffee CoffeeMud v5.10 CoffeeMud v5.10.4  188.165.51.38 3800
lpcdb           LPMud  DGD 1.5.4       lpcdb v1.0 alpha 2 136.144.155.250 4000
lpcdb-dev       LPMud  DGD 1.5.5       lpcdb v1.0 alpha 2 81.204.138.139 4000
szetnezek       LPMud  FluffOS v2.23-d Nightmare IVr6     87.229.23.214 5555